Browse by location
All sessions in this directory are online. Location still matters, because a therapist can usually work only with people in the states or countries where they hold a licence or registration. Pick where you live, not where the therapist lives.
If you are outside the places listed here, the full list shows each therapist's licence areas where the record holds them.
United States
| Alabama | 62 | Montana | 28 |
| Alaska | 5 | Nebraska | 27 |
| Arizona | 51 | Nevada | 32 |
| Arkansas | 25 | New Hampshire | 19 |
| California | 324 | New Jersey | 77 |
| Colorado | 106 | New Mexico | 37 |
| Connecticut | 33 | New York | 188 |
| Delaware | 9 | North Carolina | 169 |
| District of Columbia | 8 | North Dakota | 4 |
| Florida | 508 | Ohio | 91 |
| Georgia | 179 | Oklahoma | 73 |
| Hawaii | 17 | Oregon | 51 |
| Idaho | 33 | Pennsylvania | 139 |
| Illinois | 137 | Rhode Island | 14 |
| Indiana | 70 | South Carolina | 71 |
| Iowa | 20 | South Dakota | 12 |
| Kansas | 32 | Tennessee | 77 |
| Kentucky | 64 | Texas | 448 |
| Louisiana | 72 | Utah | 37 |
| Maine | 24 | Vermont | 10 |
| Maryland | 53 | Virginia | 78 |
| Massachusetts | 50 | Washington | 79 |
| Michigan | 135 | West Virginia | 19 |
| Minnesota | 76 | Wisconsin | 84 |
| Mississippi | 41 | Wyoming | 20 |
| Missouri | 116 |
United Kingdom and Australia
- United Kingdom (483 listings), including therapists registered with BACP, NCPS or HCPC
- Australia (187 listings), including AASW, ACA and PACFA registrations
A note on licences
Credential letters differ between countries and states, and this directory copies what each therapist states. If you are unsure whether someone can work with you, ask them before booking, or check the register held by the licensing body where you live.